- Aromatherapy — Your Complete Essential Oils Guide
- Aromatherapy Safety
- Essential Oil Dilution Chart
Essential Oil Dilution Chart
This dilution chart is your essential reference for safe topical aromatherapy application.
Standard Dilution Chart
| Dilution | Per 5 ml | Per 10 ml | Per 15 ml | Per 30 ml | Recommended For |
|---|---|---|---|---|---|
| 0.25% | 1 drop | 1 drop | 2 drops | 3 drops | Infants 3-24 months |
| 0.5% | 1 drop | 2 drops | 3 drops | 5 drops | Children 2-6, facial care |
| 1% | 2 drops | 3 drops | 5 drops | 9 drops | Children 6-12, daily facial care, elderly |
| 2% | 3 drops | 6 drops | 9 drops | 18 drops | Standard adult body use |
| 3% | 5 drops | 9 drops | 14 drops | 27 drops | Acute conditions, muscle pain |
| 5% | 8 drops | 15 drops | 23 drops | 45 drops | Short-term acute use only |
| 10% | 15 drops | 30 drops | 45 drops | 90 drops | Very localized, short-term only |
Quick Reference
- Face: 0.5-1%
- Body (daily): 2%
- Pain relief: 3-5%
- Children: Half the adult rate
- Elderly: 1% maximum
- Pregnancy: 1% maximum
The 1% Rule
When in doubt, start at 1%. You can always increase, but you cannot undo a reaction from too much.